Square Footage | 1980 | 2016 |
---|---|---|
1,800-2,399 | 30 percent of new single-family homes | 29 percent of new single-family homes |
2,400-2,999 | 17 percent | 23 percent |
3,000-3,999 | 13 percent | 21 percent |
4,000+ | 5 percent | 10 percent |
Square Footage | 1980 | 2016 |
---|---|---|
1,800-2,399 | 30 percent of new single-family homes | 29 percent of new single-family homes |
2,400-2,999 | 17 percent | 23 percent |
3,000-3,999 | 13 percent | 21 percent |
4,000+ | 5 percent | 10 percent |
Stay up to date on the latest real estate trends, valuable tips, and company news.
This website includes images sourced from third party websites including Adobe, Getty Images, and as otherwise noted.